Mayo & District Motorsport Club L.S.Autocross 7th June 2015 | ||||
Entry List | ||||
No: | Name | Address | Car | Class |
101 | Ruairi Maguire | Tyrone | Vauxhall Corsa | 1 |
102 | Darren Connolly | Tyrone | Vauxhall Nova | 1 |
103 | Joe Shinnors | Limerick | Vauxhall Nova | 1 |
104 | Conor McCourt | Tyrone | Vauxhall Nova | 1 |
201 | Alan McGuire | Westport | Peugeot 205 | 2 |
202 | Peter McManamon | Achill | Peugeot 205 | 2 |
203 | Seamus Coffey | Ballyhaunis | Peugeot 205 | 2 |
204 | Stephen Doherty | Foxford | Opel Kadett | 2 |
205 | Terry Greavy | Bonniconlon | Ford Escort | 2 |
301 | Chris Snow | Oldcastle | Citroen Saxo | 3 |
302 | Matthew Murphy | Shrule | Toyota Corolla | 3 |
303 | Liam Healy | Achill | Honda Civic | 3 |
305 | Alan Moran | Foxford | Puegeot 206 | 3 |
306 | Rodney Donaldson | Enniskillen | Ford Escort | 3 |
307 | John Burke | Galway | Peugeot 206 | 3 |
308 | Martin Hastings | Bonniconlon | Renault 5 | 3 |
309 | David Kerr | Omagh | Peugeot 106 | 3 |
310 | Brian McDonnell | Ballindine | Toyota Corolla | 3 |
311 | David Healy | Sligo | Nissan Primera | 3 |
312 | Shauna McEveney | Castlebar | Toyota Corolla | 3 |
314 | Patrick McEveney | Castlebar | Toyota Corolla | 3 |
315 | Ronan Moore | Crossmolina | Citroen Saxo | 3 |
501 | John McGeehan | Galway | Subaru Impreza | 5 |
502 | James McGreal | Foxford | Subaru Impreza | 5 |
503 | Padraig Mullen | Sligo | Subaru Impreza | 5 |
504 | Cormac McElvaney | Clones | Evo 7 | 5 |
505 | Sean McHugh | Bekan | Subaru Impreza | 5 |
506 | Mike O Connor Snr | Limerick | Subaru Impreza | 5 |
507 | Mike O Connor Jnr | Limerick | Subaru Impreza | 5 |
508 | David Carney | Westport | Evo 7 | 5 |
509 | Ed Muldoon | Westport | Evo 7 | 5 |
700 | Derek Deane | Williamstown | Semog Buggy | 7 |
701 | Adrian Deane | Williamstown | Semog Buggy | 7 |
603 | Ronan Mackle | Down | Semog Buggy | 7 |
705 | Paul Garry | Letterkenny | Semog Buggy | 7 |
706 | James Cassidy | Derry | Semog Buggy | 7 |
707 | Ciaron Marren | Monaghan | Semog Buggy | 7 |
608 | Mac Walsh | Donegal | Semog Buggy | 7 |
712 | Aidan Devlin | Meath | Semog Buggy | 7 |
713 | Chris Melly | Donegal | Semog Buggy | 7 |
715 | Peter Brennan | Tipperary | Semog Buggy | 7 |
716 | Ian Barrett | Maynooth | Buggy | 7 |
718 | Conor McCrossan | Drumquin | Semog Buggy | 7 |
719 | Michael McCrossan | Drumquin | Semog Buggy | 7 |
720 | Alan Magee | Fermanagh | Semog Buggy | 7 |
650 | Joe McHale | Kildare | Buggy | 7 |
666 | Padraic McHale | Kildare | Buggy | 7 |
729 | Patrick Melanaphy | Fermanagh | Ya-Car Buggy | 7 |
730 | Colin Currid | Sligo | Semog Buggy | 7 |
731 | Rory Carroll | Sligo | Semog Buggy | 7 |
732 | Paul Hughes | Omagh | Semog Buggy | 7 |
733 | Eamonn Callaghan | Gort | GRD Special | 7 |
734 | Ciaran Naughton | Gort | GRD Special | 7 |
735 | John McGettrick | Sligo | Adrenalin Buggy | 7 |
801 | Patrick McEveny | Castlebar | Toyota Corolla | 8 |
802 | Oisin Coffey | Ballyhaunis | Peugeot 205 | 8 |
803 | Lorcan Moore | Crossmolina | Citreon Saxo | 8 |
Download the Point after Round 1 by clicking the link below:
Frank Harrington Challenge -Points after Round1
The points after the first round are now available below:
PDF: Points after Round 1
Excel: Points after Round 1
At Cavan Stages Rally on Sunday Michael & Fergal Loughney recorded a great finish in their orange MK2 Escort. Despite no clutch for 5 stages they managed 5th place in Class 9 and 49th overall, Elsewhere in the Junior section of the event Ballina’s Derek McCarthy navigated Sligo’s Stephen Reynolds to 2nd overall, despite electrical problems hampering them throughout the day in their Honda Civic.
Belmullet’s Shane Barry who was navigating for Padraic McGee failed to finish after an off road excursion in their Class 1 Honda Civic on Stage 4.
Pic credit Mdsrally
Alan Moran took the Class 3 win at the Clare Autocross held in Ballycumber on Sunday. Padraic Roche driving a Subaru Impreza claimed 3rd in class 5, the three Deane’s, Derek, Mervyn and Adrian finished 8th, 10th and 13th overall respectively, Foxford’s James McGreal failed to record a time after clutch problems.
John Higgins was back traveling the globe last weekend, this time sitting alongside Galway’s Dean Raftery at the Vodafone Rallye de Portugal. The Galway talent taking on a new challenge entering the FIA Junior World Rally Championship in a Citroen DS3 R3MAX built by C-Sport.
Alas things didn’t go as planned for the pair as throttle body issues causes them to retire on SS4, they rejoined the next day under Rally 2 but the problem reoccurred forcing them to retire from the event.
pic credit Adrian S Mcelhinney
A New Era for Motorsport Ireland as Governing Body Appoints First Sports Development Officer
Father & son team Ronan and Jason Murphy made the trip to the Garda Siochana Motor Club Autocross held at The Naul on Sunday May 17th, Ronan brought the double driven civic home 5th in Class 1 while 15 year old Jason brought home a trophy with a second place finish in class 9. Pics credit Linda, Curley Autocross pics
Thanks and well done to our club members that got together to organize a club stand at the Connacht Spring Show in the Racecourse, Ballinrobe on May 17th.
Great job all involved, Well done Maggie, Mikey, Rachel, Sammy, JP, Steve, Connor & Callum, thanks to all for helping out, promoting motorsport locally.